Compare FoodWorks Editions
Which FoodWorks is right for you?
FoodWorks has three editions:
- FoodWorks Professional for dietary and recipe analysis. Used by dietitians and other nutrition professionals in hospitals, clinics, sports and fitness, tertiary education, recipe authoring, nutrition research and more.
- FoodWorks Nutrition Labelling for new product development and nutrition labelling. Used by food technologists and recipe developers in small, medium and large food companies in Australia and New Zealand.
- FoodWorks Premium combines the functionality of both FoodWorks Professional and FoodWorks Nutrition Labelling in one convenient package.
FoodWorks Feature | Professional | Nutrition Labelling | Premium |
Create FoodWorks databases suitable for dietary analysis, meal planning and consumer recipes | Yes | Yes | |
Create FoodWorks databases suitable for nutrition labelling and product development | Yes | Yes | |
Dietary analysis and meal planning | |||
Enter diets (food records, diaries, food frequencies, diet histories), meal plans, recipes and foods | Yes | Yes | |
Analyse according to Nutrient Reference Values (NRVs) | Yes | Yes | |
Analyse according to food groups | Yes | Yes | |
Create and compare to custom nutrient goals | Yes | Yes | |
Import and analyse client diaries from the mobile app, Easy Diet Diary | Yes | Yes | |
Nutrition labelling and new product development | |||
Enter raw materials, sub-recipes, and recipes | Yes | Yes | |
Generate nutrition labels to comply with the Food Standard Code (and other regulations) including Nutrition Information Panels, Ingredient statements and allergen declarations | Yes | Yes | |
Generate Health Star Ratings* and Country of Origin labelling | Yes | Yes | |
Print labels direct to a label printer or integrate with label-printing software | Yes | Yes | |
Publish labelling information to Microsoft Access or tab-delimited file for integration with other systems and for detailed reports | Yes | Yes | |
Publish individual labels to Microsoft Word or Microsoft Excel | Yes | Yes | |
Nutrient analyses | |||
See nutrient analyses update dynamically as you make changes to a diet or recipe | Yes | Yes | Yes |
See analyses for a selection and for the whole diet or recipe | Yes | Yes | Yes |
See the contribution of each food or ingredient to the result for a specific nutrient | Yes | Yes | Yes |
See any changes made to foods or ingredients flow through to all diets or recipes that contain them | Yes | Yes | Yes |
Advanced navigation | |||
See where an ingredient, food or recipe is used | Yes | Yes | Yes |
Drill down into the contents of a document | Yes | Yes | Yes |
Query view for searching all the food data, including ranking results by nutrient | Yes | Yes | Yes |
Available nutrients and food components | |||
Nutrients and components for nutrition labelling and new product development | Yes | Yes | |
Nutrients and components for dietary analysis and meal planning | Yes | Yes | |
Novel nutrients and components for research use | Yes | Yes | |
Food group data | Yes | Yes | |
Allergens | Yes | Yes | |
Warning and advisory statement (e.g. bee pollen) | Yes | Yes | |
Publishing, importing, exporting | |||
Export your data for use as a data source by other FoodWorks users | Yes | Yes | Yes |
Import a data source created by another FoodWorks user | Yes | Yes | Yes |
Export your database to Microsoft Access or a tab delimited file for integration with other systems | Yes | Yes | Yes |
Import diaries from the mobile app, Easy Diet Diary | Yes | Yes |
NOTE: This table is not a fully comprehensive list of FoodWorks features but designed to help you make a decision between FoodWorks editions.